13-04-2018 16:28
5708

| Loan Purpose: | Purchase of car from secondary market and car pledging |
| Loan type: | Consumer |
| Loan amount: | 650.000-6.000.000 AMD |
| Loan currency: | AMD |
| Minimum prepayment | 50% |
| Annual interest rate: |
For foreign cars (except for RF) made in 2000-2004 -17% 18-24 months, for foreign cars (except Russia) made in 2005-2009 -16.5% 18-30 months, and for foreign cars (except Russia) made in 2010 and later -16% 18-36 months |
| Payment frequency: | Monthly |
| Security: | Car purchased or pledged (car models: Toyota, Volkswagen, Volvo, Infiniti, Kia, Land Rover, Lexus, Mitsubishi, Nissan, Opel, Porsche, Mercedes Benz, Mazda, Mercedes-Benz) and guaranty of at least one physical person, which should not be a member of the applicant's family |
| Loan-related collateral value | Maximum 50% of the estimated liquidity value of pledge |
| Providing method | Cash or non-cash |
| Commission fee: | Loan application fee is AMD 5,000 which is not refundable, one-time fee at the rate of 2% or 1% of the loan amount, if the insurance is made at the total market value of the car. |
| Loan processing is carried out: | by ARMECONOMBANK OJSC branches |
|
Decision-making and issuance period |
Up to 10 week days (in case of collateral, within 2 working days after receipt of the right of pledge) |
Detail: http://www.aeb.am/hy/401
The material is copyrighted and protected by law



